With strong winds forecast for the afternoon of the first round, Adam Scott looks to have the best of the tee times for the opening day of the Masters.
Group | Local time | AEST | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
9 | 9.28am | 11.28pm (Thurs) | Adam Scott | Kevin Kisner (US) | Andy Sullivan (Eng) |
16 | 10.56am | 12.56am (Fri) | Brandt Snedeker (US) | Justin Rose (Eng) | Jason Day |
17 | 11.07am | 1.07am | Rod Pampling | William McGirt (US) | |
23 | 12.24pm | 2.24am | Danny Willett (Eng) | Matt Kuchar (US) | Curtis Luck (a) |
31 | 1.52pm | 3.52am | Marc Leishman | Bill Haas (US) | Justin Thomas (US) |
FULL FIELD FIRST ROUND PAIRINGS

© Golf Australia. All rights reserved.
Related Articles

Scott seeking ‘exclamation point’ with U.S Open win

Scott in Oakmont hunt with ‘old-man’ golf
