It was the sainted Rory McIlroy who said: “If we can create a perfect golf calendar, what would it look like? I don’t think it would look like it looks right now. I think there would be changes made.”
And we thought: Amen to that, Rors, old mate, particularly your advocacy for pumping the tyres of national opens, and shouting out to our Australian Open.
And it got us further thinking: what would a perfect golf calendar look like it? Indeed what would a genuine, all-in, world tour, sporting all the best players, playing the world’s great courses in multiple formats look like?
From this fan's perspective we would have:
The world’s top-200 players eligible for everything – PGA Tour, DP World Tour, LIV, TGL – the job lot. Independent contractors would choose where they play. Build it they’ll come.
We'd have stroke-play, match-play, teams golf.
The national Opens' prizemoney would match ‘Signature’ PGA Tour events. If a country's Open is worth $20 million and sufficient OWGR points, top players will travel, TV will follow, market forces rule.

LIV teams would play TGL teams in LIV and TGL. Boston Common and Jupiter Links would play LIV events in Adelaide and Hong Kong. Cleeks and Majestix and Hy Flyers would play in Tiger and Rory’s hybrid Florida indoor whatsit.
You'd have Rory versus DJ, Smithy versus Min Woo, JT’s college boys head-to-head with Brooks’ blue-collar battlers. It would be tres spicy.
The OWGR would include LIV and TGL events because LIV and TGL would be meritocracies.
To that end, as we sue for peace after two years of angst, every player’s OWGR points would revert to their highest ranking at, and post, January 1, 2022.

The PGA Championship would be a ‘world major’ and held on a different continent every year.
President’s Cup? Dead.
Ryder Cup? Three teams - one representing Rest of The World.
We’d call it the World Golf Tour (WGT). It would run from January through November. The Saudi PIF and Strategic Sports Group would fund and profit from it, and all the players would own a chunk.
And it would include 50 events from which eligible players would pick-n-choose.
- 14 PGA Tour ‘Signature’
- 10 DP World Tour (co-sanctioned Asia & Australasia) including national Opens
- 13 LIV Golf
- 8 The Golf League (TGL)
- 4 Majors
- Ryder Cup every two years.

Granted … there may be some wrinkles to iron out. There’s money and maths we’d leave to the bean-counters and boffins.
In the interest of what we might call ‘growing the game’ several rich and egotistical people would be asked to take a haircut for the greater good, which granted again is not generally a trait of rich and egotistical people.
And of course, our idea for the 'perfect' tour would differ from Rory McIlroy’s which would differ from Jay Monahan’s which would differ from many if not most PGA Tour players’, chaps whose ‘world view’ begins at Ponte Vedra Beach, Florida and ends at Pebble Beach, California.

Yet it's this sort of myopia and hubris that's led PGA Tourists to believe in the primacy of a rota of generic 72-hole stroke-play events played on generic golf courses with generic holes surrounded by generic corporate tents, with everything in America outside the odd trip ‘overseas’ to Hawaii.
Nobody wants more of that, surely.
So! Here you go Jay, Yasir, Tiger, Rory, Patrick, Jordan, Phil, Sharky, Smithy, Strategic Sports Group and shadowy figure advising PGA Tour players that Golf Channel journos dubbed ‘Keyser Soze’, one golf fan’s crack at a let’s-all-get-together-and-feel-alright 2025 season of golf.
The Calendar:
JANUARY | EVENT | VENUE | TOUR |
2 | The Sentry | Hawaii (Kapalua) | PGA |
7 | The Golf League | Florida (SoFi Centre) | TGL |
9 | Pebble Beach Pro-Am | California (Pebble Beach) | PGA |
14 | The Golf League | Florida (SoFi Centre) | TGL |
16 | Genesis Invitational | California (Riviera CC, Los Angeles) | PGA |
21 | The Golf League | Florida (SoFi Centre) | TGL |
24 | LIV Las Vegas | Nevada (Las Vegas) | LIV |
28 | The Golf League | Florida (SoFi Centre) | TGL |
30 | LIV Nashville | Tennessee (The Grove, Nashville) | LIV |
FEBRUARY | |||
3 | The Golf League | Florida (SoFi Centre) | TGL |
5 | Waste Management | Arizona (TPC Scottsdale) | PGA |
11 | The Golf League | Florida (SoFi Centre) | TGL |
13 | Dubai Desert Classic | UAE (Majlis) | DPW |
21 | LIV Saudi Arabia | Saudi Arabia (Royal Greens) | LIV |
27 | Saudi Open | Saudi Arabia (Royal Greens) | DPW |
MARCH | |||
7 | LIV Hong Kong | Hong Kong (Hong Kong GC) | LIV |
13 | Hong Kong Open | Hong Kong (Hong Kong GC) | DPW |
18 | The Golf League (Semi-Finals) | Florida (SoFi Centre) | TGL |
20 | The Players | Florida (TPC Sawgrass) | PGA |
25 | The Golf League (Final) | Florida (SoFi Centre) | TGL |
28 | LIV Mayakoba | Mexico (El Camaleón) | LIV |
APRIL | |||
3 | Mexican Open | Mexico (Vidanta Vallarta) | DPW |
10 | Arnold Palmer | Florida (Bay Hill) | PGA |
17 | The Masters | Georgia (Augusta National) | Aug'ta |
24 | RBC Heritage | South Carolina (Harbor Town Golf Links) | PGA |
MAY | |||
2 | LIV Adelaide | Australia (The Grange) | LIV |
8 | Australian Open | Australia (Royal Melbourne) | DPW |
16 | LIV Singapore | Singapore (Sentosa) | LIV |
22 | India Open | India (Delhi) | DPW |
29 | Travelers | Connecticut (TPC River Highlands) | PGA |
JUNE | |||
5 | Wells Fargo | North Carolina (Quail Hollow) | PGA |
12 | US Open | Pennsylvania (Oakmont) | USGA |
19 | LIV Houston | Houston (GC of Houston) | LIV |
26 | The Memorial | Ohio (Muirfield Village) | PGA |
JULY | |||
4 | LIV London | England (Centurion) | LIV |
10 | Irish Open | Ireland (K Club) | DPW |
17 | Scottish Open | Scotland (Renaissance Club) | DPW |
24 | Open Championship | Scotland (Royal Portrush) | R&A |
AUGUST | |||
1 | LIV Miami | Florida (Doral) | LIV |
7 | Wyndham | North Carolina (Sedgefield CC) | PGA |
14 | St Jude | Tennessee (TPC Southwind) | PGA |
21 | BMW | Maryland (Caves Valley) | PGA |
28 | Tour Championship | Atlanta (Eastlake) | PGA |
SEPTEMBER | |||
5 | LIV Spain | Spain (Valderrama) | LIV |
11 | Spanish Open | Spain (Villa de Madrid) | DPW |
18 | South African Open | South Africa (Sun City) | DPW |
25 | PGA Championship | South Africa (Blair Athol) | PGASA |
OCTOBER | |||
9 | Ryder Cup | Australia (Royal Melbourne) | R&A |
16 | LIV Individual Championship | Florida | LIV |
23 | LIV Teams Championship | Florida | LIV |
30 | Alfred Dunhill Links | Scotland | DPW |
NOVEMBER | |||
6 | Open of South America | Argentina | DPW |
13 | China Open | China | DPW |
20 | Abu Dhabi Championship | UAE | DPW |
27 | World Tour Championship | UAE | DPW |
Related Articles

PGA Tour deal with Saudis not close nor necessary: McIlroy

Norman dares golf megastars Woods, McIlroy to debate
