(All times are Australia Eastern Standard time).

11:52 p.m. - Matt Jones, 72-71-79 222, +9; Kyle Westmoreland, 71-73-78 222, +9

12:03 a.m. - Phil Mickelson, 75-69-76 220, +7; Greyson Sigg, 71-74-75 220, +7

12:25 a.m. - Tom Hoge, 72-71-76 219, +6; Marc Leishman, 74-70-75 219, +6

12:58 a.m. - Wade Ormsby, 72-74-73 219, +6; Troy Merritt, 75-71-73 219, +6

2:59 a.m. - Adam Scott, 70-75-71 216, +3; Patrick Cantlay, 70-75-71 216, +3

3:32 a.m. - Richard Bland, 70-67-77 214, +1; Guido Migliozzi, 71-70-73 214, +1

4:05 a.m. - Martin Kaymer, 77-68-69 214, +1; Jordan Spieth, 77-69-68 214, +1

4:27 a.m. - Brooks Koepka, 69-73-71 213, E; Sungjae Im, 72-72-69 213, E

5:11 a.m. - Collin Morikawa, 75-67-70 212, -1; Dustin Johnson, 71-73-68 212, -1

5:22 a.m. - Matthew Wolff, 70-68-73 211, -2; Jon Rahm, 69-70-72 211, -2

5:33 a.m. - Scottie Scheffler, 72-69-70 211, -2; Bryson DeChambeau, 73-69-68 210, -3

5:44 a.m. - Rory McIlroy, 70-73-67 210, -3; Russell Henley, 67-70-71 208, -5

5:55 a.m. - Louis Oosthuizen, 67-71-70 208, -5; Mackenzie Hughes, 73-67-68 208, -5